Skip to content

GPU clusters

Cluster Node(s) GPU card specification gpu_mem CUDA
computing
capability
adan adan[1-61].grid.cesnet.cz 2x Tesla T4 15 109 7.5
black black1.cerit-sc.cz 4x Tesla P100 16 280 6.0
galdor galdor[1-20].metacentrum.cz 4x A40 45 634 8.6
glados glados1.cerit-sc.cz 1x TITAN V GPU 12 066 7.0
glados glados[2-7].cerit-sc.cz 2x GeForce RTX 2080 7 982 7.5
glados glados[11-13].cerit-sc.cz 2x 1080Ti GPU 11 178 6.1
luna luna[201-206].fzu.cz 1x A40 45 634 8.6
fer fer[1-3].natur.cuni.cz 8x RTX A4000 16 117 8.6
zefron zefron6.cerit-sc.cz 1x A10 22 731 8.6
zefron zefron7.cerit-sc.cz 1x GeForce GTX 1070 8 119 3.5
zefron zefron8.cerit-sc.cz 1x Tesla K40c 11 441 3.5
zia zia[1-5].cerit-sc.cz 4x A100 40 536 8.0
fau fau[1-3].natur.cuni.cz 8x Quadro RTX 5000 16 125 7.5
cha cha.natur.cuni.cz 8x GeForce RTX 2080 Ti 11 019 7.5
gita gita[1-7].cerit-sc.cz 2x GeForce RTX 2080 Ti 11 019 7.5
konos konos[1-8].fav.zcu.cz 4x GeForce GTX 1080 Ti 11 178 6.1
grimbold grimbold.metacentrum.cz 2x Tesla P100 12 198 6.0

To find about gpu_cap and cuda_version, either

  • use qsub assembler, or
  • probe the node on CLI like e.g. pbsnodes adan1.grid.cesnet.cz | grep cuda_version