GPU clusters
Cluster | Nodes | GPUs per node | Compute capability |
Mem [MiB] |
CuDNN |
---|---|---|---|---|---|
adan.grid.cesnet.cz | adan[1-61].grid.cesnet.cz | 2x Tesla T4 | 7.5 | 15 109 | YES |
bee.cerit-sc.cz | bee[1-10].cerit-sc.cz | 2x H100 NVL | 9.0 | 95 830 | YES |
cha.natur.cuni.cz | cha.natur.cuni.cz | 8x GeForce RTX 2080 Ti | 7.5 | 11 019 | YES |
fau.natur.cuni.cz | fau[1-3].natur.cuni.cz | 8x Quadro RTX 5000 | 7.5 | 16 125 | YES |
fer.natur.cuni.cz | fer[1-3].natur.cuni.cz | 8x RTX A4000 | 8.6 | 16 117 | YES |
galdor.metacentrum.cz | galdor[1-20].metacentrum.cz | 4x A40 | 8.6 | 45 634 | YES |
gita.cerit-sc.cz | gita[1-7].cerit-sc.cz | 2x GeForce RTX 2080 Ti | 7.5 | 11 019 | YES |
glados.cerit-sc.cz | glados1.cerit-sc.cz | 1x TITAN V GPU | 7.0 | 12 066 | YES |
glados.cerit-sc.cz | glados[2-7].cerit-sc.cz | 2x GeForce RTX 2080 | 7.5 | 7 982 | YES |
glados.cerit-sc.cz | glados[10-13].cerit-sc.cz | 2x 1080Ti GPU | 6.1 | 11 178 | YES |
grimbold.metacentrum.cz | grimbold.metacentrum.cz | 2x Tesla P100 | 6.0 | 12 198 | YES |
konos.fav.zcu.cz | konos[1-8].fav.zcu.cz | 4x GeForce GTX 1080 Ti | 6.1 | 11 178 | YES |
luna2022.fzu.cz | luna[201-206].fzu.cz | 1x A40 | 8.6 | 45 634 | YES |
zia.cerit-sc.cz | zia[1-5].cerit-sc.cz | 4x A100 | 8.0 | 40 536 | YES |
To find about gpu_cap
and cuda_version
, either
- use qsub assembler, or
- probe the node on CLI like e.g.
pbsnodes adan1.grid.cesnet.cz | grep cuda_version